Advisory Committees
Augusta University
Academic Committees
Committee Name | Representative | Contact Information |
---|---|---|
Academic Advising (RACAD) | Veronica Williams | vwilliams6@augusta.edu |
Academic Affairs (RACAA) | Dr. Jennifer Sullivan, Interim | jensullivan@augusta.edu
706-721-1167 |
Adult Learners (RACAL) | Stefane Raulerson | sraulerson@augusta.edu |
Anthropology | Jennifer Trunzo, Immediate Past Chair | jtrunzo@augusta.edu |
Arts and Sciences | Kimberly Davies, Vice-chair Category A Representative | kdavies1@augusta.edu |
Biological Sciences (BSAC) | Rich Griner | richard.griner@augusta.edu |
Business Administration, Management, & Economics | Mark Thompson | mark.thompson@augusta.edu |
Chemistry | Angela Spencer | anspencer@augusta.edu |
Communication | David Bulla, Chair AY24 | dbulla@augusta.edu |
Computing Disciplines | Gursimran Walia | gwalia@augusta.edu |
Council on General Education | Dr. Christopher Terry | cterry2@augusta.edu
706-667-4476 |
Criminal Justice | Allison Foley | ajfoley@augusta.edu |
Data Science | Alex Schwarzmann | aschwarzman@augusta.edu |
Distance Education (RACDE) | Corey Vigdor | cvigdor@augusta.edu |
Distance Education (RACDE) | Marc Austin | marcaustin@augusta.edu |
eCore | Marc Austin | marcaustin@augusta.edu |
Educator Preparation (EDRAC) | Judi Wilson, Chair | jwilso24@augusta.edu |
Educator Preparation (EDRAC) | Kim Barker | kbarker@augusta.edu |
Effectiveness and Accreditation (RACEA) | Mickey Williford, Immediate Past Chair | shwillif@augusta.edu |
English (BORAACE) | Candis Bond | cbond@augusta.edu |
Environmental Science | Jessica Reichmuth | jreichmu@augusta.edu |
Fine and Applied Arts | Scott Thorp | wathorp@augusta.edu |
Foreign Languages (FLAAC) | Chris Botero | cbotero@augusta.edu |
Geological Sciences and Geography | NA | NA@augusta.edu |
Geological Sciences and Geography | NA | NA@augusta.edu |
Georgia Film Academy Film Production | Scott Thorp | scott.thorp@augusta.edu |
Health Informatics Programs | Lori Prince | lprince@augusta.edu |
Health Professions | Pamela P. Cook | pcook@augusta.edu |
History (RAACH) | Ruth McClelland-Nugent | rmcclel1@augusta.edu |
Honors Programs | Tim Sadenwasser | tsaden@augusta.edu |
Humanities | Seretha Williams | swilliams@augusta.edu |
Kinesiology (KRAAC, formerly PEHER) | Steven Page | cpage1@augusta.edu |
Kinesiology (KRAAC, formerly PEHER) | Hannah Bennett (alternate 2nd) | habennett@augusta.edu |
Learning Support | NA | NA@augusta.edu |
Mathematical Subjects (ACMS) | Seth Oppenheimer | soppenheimer@augusta.edu |
Nursing (AACON) | Beth NeSmith | bnesmith@augusta.edu |
Philosophy & Religion | Tony Chackal | achackal@augusta.edu |
Physics and Astronomy | Andy Hauger | jhauger@augusta.edu |
Political Science | Lance Hunter | lahunter@augusta.edu |
Psychology | Tadd Patton | tpatton@augusta.edu |
Public Health | Teresa Waters | tmwaters@augusta.edu |
Public Service and Continuing Education | Vacant | Vacant@augusta.edu |
Public Service and Continuing Education | Pamela Witter pwitter@augusta.edu | |
Regent's Advisory Council on Research (RACR) | Michael Diamond, Immediate Past Chair (2024-2025) | michael.diamond@augusta.edu |
Regents Engineering Pathways (REPP) | Tom Crute | tcrute@augusta.edu |
Regents Engineering Pathways (REPP) | Tom Colbert | tcolbert@augusta.edu |
Social Work | Morgan Fields | mofields@augusta.edu |
Sociology (SOCIRAC-L) | Melissa Powell-Williams | mpwilliams@augusta.edu |
Student Affairs | Susan Davies | sdavies@augusta.edu
706-737-1411 |
Testing Professionals | Angie Baker | angie.baker@augusta.edu |
Administrative Committees
Committee Name | Representative | Contact Information |
---|---|---|
Accessibility & Disability Services | Rebecca Berger | rberger@augusta.edu
706-737-1469 |
Admissions Directors | Nathan Rice | nrice@augusta.edu
706-737-4946 |
Campus Health Services | Shelli Larkin | slarkin@augusta.edu
706-721-6967 |
Campus Health Services | Robin Atkins | jatkins@augusta.edu
706-721-9427 |
Career Services & Cooperative Education | Julie Goley | jgoley@augusta.edu
706-737-1604 |
Community Engagement & Service | Kristina B. Baggott | kbaggott@augusta.edu
706-721-7720 |
Community Engagement & Service | Vanessa White | vawhite@augusta.edu
706-721-3596 |
Counseling Directors Association | Elena Petrova | EPETROVA@augusta.edu
706-737-1471 |
Dean of Students | Scott Wallace | scwallace@augusta.edu
706-737-1411 |
Enrollment Management | Susan Davies | sdavies@augusta.edu
706-737-1411 |
Housing & Residence Life | Ariel Leary | arleary@augusta.edu
706-729-2300 |
Institutional Research & Planning (RAC-IRP) | Holly Goodson | hgoodson@augusta.edu |
Military Outreach Coordinator | Stefane Raulerson | SRAULERSON@augusta.edu
706-667-4087 |
Registrars | Heather Metress | hmetress@augusta.edu
706-446-1430 |
Student Accounts Receivable | Kara Sanders | ksanders1@augusta.edu
706-721-9311 |
Student Activities and Student Life | Joe Pierce | jopierce@augusta.edu
706-737-1610 |
Student Affairs | Susan Davies | sdavies@augusta.edu
706-737-1411 |
Student Conduct | Scott Wallace | swallace@augusta.edu
706-667-4371 |
Student Financial Aid | Kyle Parsons | kyparsons@augusta.edu
706-667-4199 |
Transfer Officers | Teresa Young Pinheiro | tyoungpinheiro@augusta.edu |
Other Committees
Committee Name | Representative | Contact Information |
---|---|---|
Dual Enrollment Contacts | Admissions and Advisement | jlawler@augusta.edu
706-737-1632 |
SAVE Program Contacts | LD Newman | dinewman@augusta.edu
706-721-0670 |